GFDRR seeks to increase the impact of its operations by deepening engagement in selected priority countries which are highly prone to disasters and likely impacts of climate change. To develop a strategic and integrated vision, nationally-owned comprehensive programs for disaster risk management and climate change adaptation have been prepared for each of the priority (and donor earmarked) country listed below.
To download full copies of the revised Country DRM programs, Click here.
| # | Country | Region | Adaptation Profiles | DRM Program | GFDRR Progress Update |
|---|---|---|---|---|---|
| Priority Countries | |||||
| 1 | Burkina Faso | AFR | View | Coming soon | View |
| 2 | Ethiopia | AFR | View | View | View |
| 3 | Ghana | AFR | View | View | View |
| 4 | Madagascar | AFR | View | Coming soon | View |
| 5 | Malawi | AFR | View | View | View |
| 6 | Mali | AFR | View | View | View |
| 7 | Mozambique | AFR | View | View | View |
| 8 | Senegal | AFR | View | View | View |
| 9 | Togo | AFR | View | View | View |
| 10 | Indonesia | EAP | View | View | View |
| 11 | Marshall Islands | EAP | View | View | View |
| 12 | Papua New Guinea | EAP | View | View | View |
| 13 | Solomon Islands | EAP | View | View | View |
| 14 | Vietnam | EAP | View | View | View |
| 15 | Kyrgyz Republic | ECA | View | View | View |
| 16 | Haiti* | LCR | View | View | View |
| 17 | Panama* | LCR | View | View | View |
| 18 | Djibouti | MNA | View | View | View |
| 19 | Yemen, Rep. | MNA | View | View | View |
| 20 | Nepal | SAR | View | View | View |
| Donor-earmarked | |||||
| 1 | Mongolia | EAP | Coming soon | Coming soon | Coming soon |
| 2 | Lao PDR | EAP | View | View | View |
| 3 | Philippines | EAP | View | View | Coming soon |
| 4 | Vanuatu | EAP | View | View | View |
| 5 | Colombia* | LCR | View | View | View |
| 6 | Costa Rica* | LCR | View | View | View |
| 7 | Ecuador* | LCR | View | View | View |
| 8 | Guatemala* | LCR | View | View | View |
| 9 | Bangladesh | SAR | View | View | View |
| 10 | Pakistan | SAR | View | View | View |
| 11 | Sri Lanka | SAR | View | View | View |
* Country DRM Program revised and published in October-2010.
In addition to the DRM Country Programs for the priority countries listed above, similar Country Programs have also been developed for other vulnerable countries in the region. All DRM Country Programs for Latin America and the Caribbean and Central America regions cover the individual Country Program for the following countries listed below (click to view):
By Region:
- Latin America and the Caribbean (LAC) (October 2010)
- LAC - Central America (December 2011)
By Country:
- Antigua and Barbuda (October 2010)
- Belize (October 2010)
- Bolivia (October 2010)
- Costa Rica (December 2011)
- Dominica (October 2010)
- Dominican Republic (October 2010)
- El Salvador (December 2011)
- Grenada (October 2010)
- Honduras (December 2011)
- Jamaica (October 2010)
- Nicaragua (December 2011)
- Peru (October 2010)
- St. Kitts and Nevis (October 2010)
- St. Lucia (October 2010)
- St. Vincent and the Grenadines (October 2010)
