GFDRR seeks to increase the impact of its operations by deepening engagement in selected priority countries which are highly prone to disasters and likely impacts of climate change. To develop a strategic and integrated vision, nationally-owned comprehensive programs for disaster risk management and climate change adaptation have been prepared for each of the priority (and donor earmarked) country listed below
To download full copies of the summary notes and detailed Country DRM programs, Click here.
| # | Country | Region | Summary Notes | DRM Program | GFDRR Progress Update |
|---|---|---|---|---|---|
| Priority Countries | |||||
| 1 | Burkina Faso | AFR | Coming soon | Coming soon | View |
| 2 | Ethiopia | AFR | View | View | View |
| 3 | Ghana | AFR | View | View | View |
| 4 | Madagascar | AFR | Coming soon | Coming soon | View |
| 5 | Malawi | AFR | Coming soon | Coming soon | View |
| 6 | Mali | AFR | Coming soon | View | View |
| 7 | Mozambique | AFR | View | View | View |
| 8 | Senegal | AFR | Coming soon | View | View |
| 9 | Togo | AFR | View | View | View |
| 10 | Indonesia | EAP | View | View | View |
| 11 | Marshall Islands | EAP | View | View | View |
| 12 | Papua New Guinea | EAP | View | View | View |
| 13 | Solomon Islands | EAP | View | View | View |
| 14 | Vietnam | EAP | View | View | View |
| 15 | Kyrgyz Republic | ECA | View | View | View |
| 16 | Haiti | LCR | View | View | View |
| 17 | Panama | LCR | View | View | View |
| 18 | Djibouti | MNA | View | View | View |
| 19 | Yemen, Rep. | MNA | View | View | View |
| 20 | Nepal | SAR | View | View | View |
| Donor-earmarked | |||||
| 1 | Cambodia | EAP | View | View | View |
| 2 | Lao PDR | EAP | View | View | View |
| 3 | Philippines | EAP | Coming soon | View | Coming soon |
| 4 | Vanuatu | EAP | View | View | View |
| 5 | Colombia | LCR | View | View | View |
| 6 | Costa Rica | LCR | View | View | View |
| 7 | Ecuador | LCR | View | View | View |
| 8 | Guatemala | LCR | View | View | View |
| 9 | Bangladesh | SAR | View | View | View |
| 10 | Pakistan | SAR | View | View | View |
| 11 | Sri Lanka | SAR | View | View | View |
